Army in Burma - Order of Battle - 1937
A. Maymyo Infantry Brigade |
||||
Maymyo | 10th (Abbottabad) Mountain Battery, Indian Artillery | |||
2nd Battalion, The King’s Own Yorkshire Light Infantry | less detachment | |||
3rd Battalion, 20th Burma Rifles | ||||
4th Battalion, 20th Burma Rifles | ||||
No. 10 D.S. Company, RIASC | less detachments | |||
No. 11 Animal Transport Company, Mule, RIASC | less detachment | |||
Mandalay | 2nd Battalion, The King’s Own Yorkshire Light Infantry | detachment | ||
2nd Battalion, 20th Burma Rifles | ||||
13 Field Company, Madras Sappers & Miners | ||||
No. 10 D.S. Company, RIASC | detachment | |||
No. 11 Animal Transport Company, Mule, RIASC | detachment | |||
B. Rangoon Infantry Brigade Area – HQ - Mingaladon |
||||
Mingaladon | 1st Battalion, King’s Royal Rifle Corps | less detachment | ||
1st Battalion, 20th Burma Rifles | less detachment | |||
No. 10 D.S. Company, RIASC | detachment | |||
Rangoon Arsenal, IAOC | ||||
No. 21 Platoon (IMW), IAOC | ||||
Rangoon | 1st Battalion, King’s Royal Rifle Corps | detachment | ||
1st Battalion, 20th Burma Rifles | detachment | |||
No. 10 D.S. Company, RIASC | detachment | |||
Order of battle at the point of separation of Burma Army from India, April 1937. This listing, taken from the Indian Army List for October 1937, still shows the Burma Rifles Regiment as “20th Burma Rifles. The “20th” was dropped from the regimental title upon separation.